Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
42.0 °F
AQI: 18 (Good)
PiR 2835
PiR 2835
Feels like: 39.6 °F
| High | Low |
| 60.0 °F | 41.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.3 °F |
| Outside Humidity | 90% |
| Cloud Base | 5117 feet |
| Rain | 0.07 in 0.06 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 60.0 °F | Low: | 41.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.06 in/hr |
| High: | 94.2 °F | Low: | 40.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.26 in | Highest Rate: | 0.87 in/hr |
Homepage View more here.

