Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
58.1 °F
AQI: 3 (Good)
PiR 2835
PiR 2835
Feels like: 57.2 °F
| High | Low |
| 72.0 °F | 56.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 46.0 °F |
| Outside Humidity | 64% |
| Cloud Base | 7253 feet |
| Rain | 0.01 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 72.0 °F | Low: | 56.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 80.4 °F | Low: | 31.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.33 in | Highest Rate: | 1.02 in/hr |
Homepage View more here.

