Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
46.8 °F
AQI: 18 (Good)
PiR 2835
PiR 2835
Feels like: 42.3 °F
| High | Low |
| 52.7 °F | 45.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 24.9 °F |
| Outside Humidity | 42% |
| Cloud Base | 9470 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 52.7 °F | Low: | 45.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.6 °F | Low: | 44.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

