Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
46.4 °F
AQI: 5 (Good)
PiR 2835
PiR 2835
Feels like: 41.8 °F
| High | Low |
| 51.9 °F | 46.4 °F |
ENE
68°
| Speed | Gust | |
| 1 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 28.8 °F |
| Outside Humidity | 50% |
| Cloud Base | 8504 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 51.9 °F | Low: | 46.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 51.9 °F | Low: | 46.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

