Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
47.6 °F
AQI: 3 (Good)
PiR 2835
PiR 2835
Feels like: 46.0 °F
| High | Low |
| 54.3 °F | 46.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 43.0 °F |
| Outside Humidity | 84% |
| Cloud Base | 5544 feet |
| Rain | 0.02 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 54.3 °F | Low: | 46.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
| High: | 82.8 °F | Low: | 26.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.77 in | Highest Rate: | 48.00 in/hr |
Homepage View more here.

