Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
59.5 °F
AQI: 7 (Good)
PiR 2835
PiR 2835
Feels like: 56.1 °F
| High | Low |
| 82.2 °F | 47.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 33.2 °F |
| Outside Humidity | 37% |
| Cloud Base | 10475 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 82.2 °F | Low: | 47.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.2 °F | Low: | 26.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.71 in | Highest Rate: | 48.00 in/hr |
Homepage View more here.

