Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
56.6 °F
AQI: 1 (Good)
PiR 2835
PiR 2835
Feels like: 54.0 °F
| High | Low |
| 61.7 °F | 37.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 38.2 °F |
| Outside Humidity | 50% |
| Cloud Base | 8687 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 61.7 °F | Low: | 37.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.4 °F | Low: | 31.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.71 in | Highest Rate: | 48.00 in/hr |
Homepage View more here.

