Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
65.3 °F
AQI: 1 (Good)
PiR 2835
PiR 2835
Feels like: 61.8 °F
| High | Low |
| 69.1 °F | 44.8 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 32.2 °F |
| Outside Humidity | 29% |
| Cloud Base | 12016 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 69.1 °F | Low: | 44.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.4 °F | Low: | 31.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.33 in | Highest Rate: | 1.02 in/hr |
Homepage View more here.

