Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
51.9 °F
AQI: 8 (Good)
PiR 2835
PiR 2835
Feels like: 47.9 °F
| High | Low |
| 58.2 °F | 51.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 28.9 °F |
| Outside Humidity | 41% |
| Cloud Base | 9716 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 58.2 °F | Low: | 51.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.7 °F | Low: | 40.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

