Bagend - Millcreek Weather
Observations are powered by a Davis VantageView Weather Station
33.9 °F
AQI: 12 (Good)
PiR 2835
PiR 2835
Feels like: 29.6 °F
| High | Low |
| 41.3 °F | 33.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 26.5 °F |
| Outside Humidity | 74% |
| Cloud Base | 6181 feet |
| Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
| High: | 41.3 °F | Low: | 33.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.8 °F | Low: | 26.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.75 in | Highest Rate: | 48.00 in/hr |
Homepage View more here.

